Description
| HP Color LaserJet Pro MFP 4303fdn Printer, Print, Copy, Scan and Fax – Duplex Printing, ADF, Duplex ADF Scanning, Ethernet, USB Interface with LCD Touchscreen – 5HH66A |
| Functions | Print, copy, scan, fax |
|---|---|
| Print speed black (ISO, letter) | Up to 35 ppm |
| Print speed black (ISO, A4) | Up to 33 ppm |
| Print speed color (ISO) | Up to 35 ppm |
| Print Speed Color (ISO) | Up to 33 ppm |
| First page out black (letter, ready) | As fast as 9.1 sec |
| First page out black (A4, ready) | As fast as 9.5 sec |
| First page out color (letter, ready) | As fast as 10 sec |
| First page out color (A4, ready) | As fast as 10.5 sec |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 50,000 pages 1 ( 1 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 750 to 4,000 |
| Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL 6, HP PCL 5e, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
| Print technology | Laser |
| HP Color LaserJet Pro MFP 4303fdn Printer, Print, Copy, Scan and Fax – Duplex Printing, ADF, Duplex ADF Scanning, Ethernet, USB Interface with LCD Touchscreen – 5HH66A |
Reviews
There are no reviews yet.